loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-C C I Nov 30, 2024 367.19 12.83 170.78
T Bills-TBILL-364D Nov 30, 2024 246.82 8.62 136.23
Certificate of Deposits-Canara Bank Nov 30, 2024 242.73 8.48 101.50
Certificate of Deposits-HDFC Bank Nov 30, 2024 220.43 7.70 -9.53
Certificate of Deposits-Punjab Natl.Bank Nov 30, 2024 170.99 5.98 0.51
Certificate of Deposits-Axis Bank Nov 30, 2024 169.42 5.92 -0.55
Certificate of Deposits-ICICI Bank Nov 30, 2024 144.99 5.07 18.65
Certificate of Deposits-Union Bank (I) Nov 30, 2024 122.60 4.29 151.95
Commercial Paper-ICICI Securities Nov 30, 2024 121.91 4.26 0.66
Commercial Paper-Muthoot Finance Nov 30, 2024 121.14 4.24 68.15
Certificate of Deposits-N A B A R D Nov 30, 2024 102.45 3.58 -34.32
Commercial Paper-A Birla Finance Nov 30, 2024 98.09 3.43 0.65
Commercial Paper-PNB Housing Nov 30, 2024 94.04 3.29 0.64
Commercial Paper-E X I M Bank Nov 30, 2024 74.97 2.62 -24.87
Commercial Paper-S I D B I Nov 30, 2024 74.08 2.59 51.67
Commercial Paper-Stand.Char. Cap. Nov 30, 2024 72.43 2.53 197.52
Certificate of Deposits-S I D B I Nov 30, 2024 71.80 2.51 -25.15
Commercial Paper-Tata Capital Nov 30, 2024 49.14 1.72 0.00
Commercial Paper-Bajaj Housing Nov 30, 2024 49.16 1.72 0.00
Commercial Paper-Kotak Securities Nov 30, 2024 48.95 1.71 0.66
Certificate of Deposits-Indian Bank Nov 30, 2024 49.01 1.71 0.61
Certificate of Deposits-Bank of Baroda Nov 30, 2024 48.38 1.69 -60.49
Commercial Paper-Sundaram Home Nov 30, 2024 48.21 1.68 0.62
Certificate of Deposits-Kotak Mah. Bank Nov 30, 2024 47.34 1.65 -51.47
Govt. Securities-Haryana 2025 Nov 30, 2024 30.19 1.05 0.00
Govt. Securities-Maharashtra 2025 Nov 30, 2024 25.25 0.88 -0.17
Govt. Securities-Gujarat 2025 Nov 30, 2024 25.06 0.88 0.00
Commercial Paper-Birla Group Nov 30, 2024 24.61 0.86 -49.71
Govt. Securities-GSEC2025 Nov 30, 2024 15.17 0.53 -0.16
Govt. Securities-Telangana 2025 Nov 30, 2024 15.04 0.53 -0.07
Alternative Investment Fund (AIF)-SBI - CDMDF - Class A2 Nov 30, 2024 5.49 0.19 0.32
Govt. Securities-Karnataka 2025 Nov 30, 2024 5.02 0.18 -0.12
Net CA & Others-Net CA & Others Nov 30, 2024 -139.51 -4.92 0.00